| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (5047) | 1280↑ 22 | 51.4% | 245 | about 1 month ago | ||
| 2. (6112) | 1236↓ 22 | 49.2% | 836 | 13 days ago | ||
| 3. (7547) | 1207↑ 29 | 36.8% | 38 | 15 days ago | ||
| 4. (10028) | 1146↑ 23 | 77.8% | 18 | about 2 months ago | ||
| 5. (12106) | 1103↑ 23 | 73.5% | 34 | 3 months ago | ||
| 6. (34072) | 827↓ 17 | 53.8% | 13 | 4 months ago | ||
| 7. (35608) | 810↓ 16 | 45.5% | 11 | 23 days ago | ||
| 8. (37296) | 788↓ 19 | 52.9% | 208 | about 2 months ago | ||
| 9. (38653) | 769↑ 24 | 77.8% | 9 | about 2 months ago | ||
| 10. (45065) | 681↑ 34 | 42.9% | 14 | 5 days ago | ||
| 11. (47470) | 644↑ 23 | 42.9% | 42 | 2 months ago | ||
| 12. (52542) | 552↓ 10 | 28.6% | 7 | 3 months ago | ||
| 13. (52963) | 546↓ 10 | 14.3% | 7 | 5 months ago | ||
| 14. (53281) | 541↓ 14 | 35.7% | 14 | 1 day ago | ||
| 15. (54680) | 522↓ 21 | 48.0% | 25 | 24 days ago | ||
| 16. (61046) | 402 | 0.0% | 5 | about 1 month ago | ||
| 17. (63693) | 365 | 0.0% | 5 | 29 days ago | ||
| 18. (64572) | 338↑ 31 | 50.0% | 10 | 8 days ago | ||
| 19. (65406) | 302↓ 20 | 28.6% | 7 | 27 days ago | ||
| 20. (66684) | 194↓ 12 | 16.2% | 37 | 15 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.