# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
51. (24113) | 544↑ 38 | 33.3% | 9 | about 18 hours ago | ||
52. (24232) | 539↑ 32 | 33.3% | 27 | 18 days ago | ||
53. (24258) | 538↓ 25 | 36.8% | 38 | about 16 hours ago | ||
54. (24334) | 535 | 20.0% | 5 | 16 days ago | ||
55. (24431) | 532↓ 14 | 37.5% | 8 | 8 days ago | ||
56. (24492) | 529↓ 10 | 20.0% | 10 | about 1 month ago | ||
57. (24500) | 529↑ 27 | 64.3% | 14 | about 1 month ago | ||
58. (24507) | 529↑ 26 | 52.3% | 44 | 23 days ago | ||
59. (24509) | 529↓ 2 | 0.0% | 7 | 29 days ago | ||
60. (24619) | 525 | 60.0% | 5 | 19 days ago | ||
61. (24860) | 514↓ 17 | 38.6% | 44 | 2 days ago | ||
62. (25260) | 499↑ 26 | 43.5% | 23 | about 1 month ago | ||
63. (25496) | 485↓ 14 | 21.1% | 19 | 10 days ago | ||
64. (26005) | 457↓ 27 | 51.6% | 95 | about 4 hours ago | ||
65. (26298) | 438↑ 38 | 16.7% | 6 | 21 days ago | ||
66. (26880) | 407↓ 6 | 0.0% | 6 | 23 days ago | ||
67. (27120) | 400↓ 13 | 31.3% | 16 | 6 days ago | ||
68. (27286) | 395↓ 10 | 0.0% | 6 | about 1 month ago | ||
69. (28144) | 341↓ 9 | 0.0% | 11 | 17 days ago | ||
70. (28244) | 332↑ 22 | 50.6% | 83 | about 15 hours ago | ||
71. (28313) | 325↓ 29 | 42.1% | 19 | 14 days ago | ||
72. (28545) | 297↓ 18 | 25.0% | 36 | 27 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.