| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (721) | 1494↑ 26 | 51.3% | 156 | 7 days ago | ||
| 2. (870) | 1452↓ 24 | 56.0% | 50 | 24 days ago | ||
| 3. (2791) | 1273↑ 27 | 100.0% | 9 | about 1 month ago | ||
| 4. (4426) | 1192↓ 23 | 49.1% | 55 | 41 minutes ago | ||
| 5. (6832) | 1089↓ 24 | 60.0% | 55 | about 18 hours ago | ||
| 6. (7082) | 1080↑ 39 | 66.7% | 12 | 21 days ago | ||
| 7. (9282) | 1022↓ 26 | 51.2% | 84 | 11 days ago | ||
| 8. (9648) | 1016 | 60.0% | 5 | 3 days ago | ||
| 9. (14867) | 906↓ 20 | 50.0% | 18 | 24 days ago | ||
| 10. (19514) | 804 | 40.0% | 5 | about 2 months ago | ||
| 11. (19525) | 804↓ 22 | 64.3% | 14 | 7 days ago | ||
| 12. (19665) | 801↓ 26 | 49.1% | 57 | 3 days ago | ||
| 13. (19855) | 797↓ 22 | 70.0% | 10 | 5 days ago | ||
| 14. (22086) | 743↓ 12 | 47.4% | 57 | 11 days ago | ||
| 15. (22687) | 728↑ 40 | 37.5% | 8 | about 2 months ago | ||
| 16. (23386) | 711↑ 25 | 45.0% | 40 | about 1 month ago | ||
| 17. (24470) | 681↑ 21 | 64.3% | 14 | 10 days ago | ||
| 18. (26718) | 611 | 80.0% | 5 | 15 days ago | ||
| 19. (27038) | 599↑ 37 | 44.4% | 9 | 18 days ago | ||
| 20. (29368) | 520↓ 10 | 11.1% | 9 | 13 days ago | ||
| 21. (29962) | 501↓ 15 | 50.0% | 6 | 29 days ago | ||
| 22. (32545) | 394↓ 12 | 8.3% | 12 | 18 days ago | ||
| 23. (33242) | 365↓ 8 | 0.0% | 9 | 19 days ago | ||
| 24. (34917) | 116↓ 11 | 0.0% | 7 | 2 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.