| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 201. (70222) | 156↑ 19 | 42.0% | 131 | 2 days ago | ||
| 202. (70278) | 146 | 60.0% | 5 | 12 days ago | ||
| 203. (70299) | 144↓ 15 | 14.3% | 35 | 3 days ago | ||
| 204. (70421) | 119↓ 13 | 0.0% | 25 | 3 days ago | ||
| 205. (70562) | 85↓ 13 | 26.7% | 225 | 4 days ago | ||
| 206. (70574) | 82↓ 12 | 7.9% | 38 | 15 days ago | ||
| 207. (70671) | 52↓ 13 | 16.3% | 43 | 4 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.