# | Nickname | Rating | Win % | Games | Last Game | Social |
---|---|---|---|---|---|---|
1. (6641) | 1201↑ 23 | 49.6% | 131 | 21 days ago | ||
2. (7366) | 1171↑ 26 | 54.4% | 90 | 1 day ago | ||
3. (23709) | 912↓ 17 | 62.5% | 16 | 7 days ago | ||
4. (28799) | 845↑ 29 | 43.8% | 32 | 1 day ago | ||
5. (30739) | 822↑ 29 | 47.5% | 40 | about 14 hours ago | ||
6. (30882) | 820↓ 19 | 44.9% | 78 | 5 days ago | ||
7. (38353) | 715↓ 22 | 56.8% | 81 | about 7 hours ago | ||
8. (39560) | 700↑ 26 | 36.8% | 19 | 15 days ago | ||
9. (39652) | 699↑ 24 | 47.0% | 66 | about 2 months ago | ||
10. (40757) | 679↑ 21 | 53.1% | 113 | 4 months ago | ||
11. (40840) | 678 | 40.0% | 5 | 23 days ago | ||
12. (40841) | 678↓ 17 | 34.8% | 23 | 4 months ago | ||
13. (41265) | 671↑ 33 | 45.3% | 53 | about 15 hours ago | ||
14. (41474) | 668 | 40.0% | 5 | 21 days ago | ||
15. (41861) | 662↑ 17 | 46.9% | 32 | 28 days ago | ||
16. (44989) | 603↑ 24 | 34.6% | 26 | about 2 months ago | ||
17. (45766) | 587↓ 13 | 30.0% | 10 | 3 days ago | ||
18. (46853) | 565↓ 13 | 30.8% | 13 | 4 months ago | ||
19. (50487) | 503↓ 8 | 12.5% | 8 | 2 months ago | ||
20. (53647) | 419↓ 15 | 17.6% | 17 | 24 days ago | ||
21. (54247) | 408↓ 12 | 0.0% | 7 | 2 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.