| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (5185) | 1274↑ 24 | 50.7% | 215 | about 1 month ago | ||
| 2. (8562) | 1186↑ 21 | 75.0% | 20 | about 1 month ago | ||
| 3. (9198) | 1168↓ 19 | 63.3% | 60 | 29 days ago | ||
| 4. (14997) | 1053↓ 26 | 54.0% | 137 | 3 months ago | ||
| 5. (15057) | 1052↑ 23 | 53.6% | 166 | 16 days ago | ||
| 6. (21246) | 985↑ 31 | 47.1% | 17 | about 1 month ago | ||
| 7. (22246) | 971↑ 23 | 54.3% | 105 | 3 days ago | ||
| 8. (25982) | 926↑ 23 | 53.1% | 128 | about 7 hours ago | ||
| 9. (27308) | 910↑ 23 | 61.1% | 36 | 3 months ago | ||
| 10. (29290) | 887↓ 25 | 51.5% | 103 | about 2 months ago | ||
| 11. (29893) | 880↓ 26 | 65.6% | 32 | 13 days ago | ||
| 12. (34506) | 823↓ 13 | 50.0% | 8 | 27 days ago | ||
| 13. (37888) | 781↓ 8 | 50.0% | 8 | 17 days ago | ||
| 14. (38005) | 779↓ 20 | 40.5% | 42 | 12 days ago | ||
| 15. (39015) | 765↓ 25 | 47.1% | 102 | 1 day ago | ||
| 16. (41392) | 732↓ 18 | 40.0% | 15 | 13 days ago | ||
| 17. (45175) | 681↓ 16 | 38.5% | 13 | 4 months ago | ||
| 18. (55516) | 513 | 20.0% | 5 | 5 months ago | ||
| 19. (58909) | 439↓ 7 | 14.3% | 7 | 2 months ago | ||
| 20. (62126) | 394↓ 7 | 0.0% | 6 | about 2 months ago | ||
| 21. (65281) | 318↓ 13 | 28.6% | 7 | 2 months ago | ||
| 22. (66738) | 217 | 0.0% | 5 | about 2 months ago | ||
| 23. (67758) | 0↓ 7 | 33.5% | 170 | about 4 hours ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.