| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (1759) | 1400↑ 10 | 68.6% | 35 | 2 months ago | ||
| 2. (4332) | 1245↑ 25 | 87.5% | 8 | 7 days ago | ||
| 3. (5855) | 1202↓ 20 | 52.0% | 25 | about 1 month ago | ||
| 4. (7055) | 1159↑ 25 | 54.3% | 81 | about 2 months ago | ||
| 5. (10287) | 1071↓ 19 | 46.7% | 15 | about 2 months ago | ||
| 6. (19869) | 923↑ 35 | 35.7% | 14 | about 18 hours ago | ||
| 7. (39239) | 563↑ 43 | 33.3% | 6 | about 2 months ago | ||
| 8. (41122) | 525↑ 26 | 41.7% | 72 | 3 months ago | ||
| 9. (41185) | 523↓ 11 | 50.0% | 14 | 3 months ago | ||
| 10. (42443) | 495 | 20.0% | 5 | 3 months ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.