| # | Nickname | Rating | Win % | Games | Last Game | Social |
|---|---|---|---|---|---|---|
| 1. (9109) | 1101↑ 20 | 59.2% | 76 | 22 days ago | ||
| 2. (16787) | 970↓ 14 | 71.4% | 7 | 13 days ago | ||
| 3. (17329) | 961↓ 20 | 45.2% | 31 | 16 days ago | ||
| 4. (17630) | 957↑ 26 | 50.6% | 81 | 2 days ago | ||
| 5. (22297) | 885↑ 29 | 63.9% | 36 | 12 days ago | ||
| 6. (22511) | 882↓ 23 | 47.1% | 51 | about 1 month ago | ||
| 7. (32006) | 722↓ 25 | 54.5% | 66 | 1 day ago | ||
| 8. (39066) | 569↓ 27 | 41.9% | 31 | 1 day ago | ||
| 9. (40708) | 534↓ 13 | 14.3% | 14 | 1 day ago | ||
| 10. (41441) | 520↓ 20 | 35.1% | 37 | 2 months ago | ||
| 11. (49051) | 285↑ 26 | 27.8% | 18 | 6 days ago |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.