Console Quick Match 4v4 – Leaderboard

Warning: Location might be inaccurate
#NicknameRatingWin %GamesLast GameSocial
1797. 1216↑ 9 62.2% 455 months ago
1798. 1114↑ 5 56.9% 1093 months ago
1799. 1096↓ 18 56.3% 717 months ago
1800. 1114↓ 15 61.1% 1820 days ago
1801. 1114↓ 15 61.1% 1820 days ago
1802. 1114↑ 12 50.9% 1063 months ago
1803. 1114↑ 14 52.8% 1273 months ago
1804. 1114↓ 22 61.1% 189 months ago
1805. 1041↓ 18 50.7% 2094 months ago
1806. 1086↑ 13 48.9% 454 months ago
1807. 1107↑ 16 70.0% 105 months ago
1807. 1113↓ 13 60.0% 1203 months ago
1808. 1107↓ 34 60.0% 106 months ago
1808. 1113↑ 15 58.3% 368 months ago
1809. 1113↑ 14 56.0% 503 months ago
1810. 1113↓ 18 52.9% 346 months ago
1811. 1113↑ 14 56.0% 503 months ago
1812. 1113↓ 22 57.1% 21about 1 month ago
1813. 1113↓ 12 64.0% 253 months ago
1814. 1148↑ 4 47.7% 1075 months ago
1815. 1113↑ 34 63.6% 115 months ago
1816. 1107↑ 16 70.0% 105 months ago
1816. 1113↑ 31 54.5% 114 months ago
1817. 1113↑ 14 54.5% 229 months ago
1818. 1113↓ 30 64.3% 148 months ago
1819. 1113↓ 22 52.9% 179 months ago
1820. 1113↓ 18 60.0% 203 months ago
1821. 1113↓ 18 58.5% 829 months ago
1822. 1113↑ 9 50.3% 1475 months ago
1823. 1112↓ 5 61.1% 3623 days ago
1824. 1112↑ 18 60.0% 153 months ago
1825. 1112↑ 12 63.3% 303 months ago
1826. 1092↓ 12 50.0% 466 months ago
1827. 1112↓ 10 52.5% 404 months ago
1828. 1112↑ 8 48.6% 703 months ago
1829. 1112↑ 14 50.0% 50about 2 months ago
1830. 1112↑ 24 57.1% 147 months ago
1831. 1112↓ 33 53.8% 137 months ago
1832. 1112↑ 23 60.0% 105 months ago
1832. 1105↓ 30 53.8% 135 months ago
1833. 1111↑ 12 46.5% 713 months ago
1834. 1111↓ 16 52.2% 238 months ago
1835. 1111↓ 21 52.9% 513 months ago
1836. 1111↑ 29 57.1% 148 months ago
1837. 1111↓ 17 50.0% 209 months ago
1838. 1111↑ 15 53.3% 1223 months ago
1839. 1107↓ 19 60.0% 256 months ago
1840. 1111↑ 14 57.4% 546 months ago
1841. 1111↑ 27 69.2% 138 months ago
1842. 1111↑ 19 47.8% 3561 day ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.