Quick Match 4v4 – Leaderboard

Warning: Location might be inaccurateⓘ
#NicknameRatingWin %GamesLast GameSocial
132009. (141001)294↓ 5 38.0% 25815 days ago
132010. (141002)294↓ 21 32.6% 1324 months ago
132011. (141003)294↑ 14 35.8% 1627 days ago
132012. (141004)294↑ 12 41.7% 405about 1 month ago
132013. (141005)294↓ 1 30.9% 1109 months ago
132014. (141006)292↑ 17 38.0% 2875 months ago
132014. (141007)293↓ 4 32.8% 18642 minutes ago
132015. (141008)292↑ 13 24.7% 77about 1 month ago
132016. (141009)292↓ 3 36.2% 32918 days ago
132017. (141010)292↓ 2 39.3% 25710 months ago
132019. (141011)292↓ 9 39.9% 208about 1 year ago
132019. (141012)292↓ 7 34.4% 227about 19 hours ago
132020. (141013)292↓ 17 22.5% 803 days ago
132021. (141014)291↑ 25 34.0% 28516 days ago
132022. (141015)291↓ 10 38.8% 3798 months ago
132023. (141016)291↓ 4 31.7% 1045 days ago
132024. (141017)290↑ 24 37.9% 1696 months ago
132025. (141018)290↓ 5 37.3% 23316 days ago
132026. (141019)289↓ 7 42.6% 2566 months ago
132027. (141020)289↓ 8 10.9% 464 months ago
132028. (141021)288↓ 2 30.4% 1354 days ago
132029. (141022)288↓ 10 28.9% 9710 months ago
132030. (141023)288↓ 17 27.3% 887 months ago
132031. (141024)288↓ 21 33.3% 231about 1 year ago
132032. (141025)288↓ 5 34.4% 12212 months ago
132033. (141026)288↓ 7 35.6% 1911 day ago
132034. (141027)288↑ 13 21.6% 512 months ago
132035. (141028)287↑ 22 39.6% 3268 months ago
132036. (141029)287↓ 8 30.3% 10910 months ago
132037. (141030)286↓ 2 33.9% 1833 days ago
132039. (141031)285↓ 13 38.5% 1613 months ago
132039. (141032)285↓ 3 30.6% 147about 12 hours ago
132040. (141033)284↓ 5 25.6% 1258 months ago
132041. (141034)284↓ 3 37.2% 3125 months ago
132041. (141035)82↓ 11 16.2% 117about 1 year ago
132042. (141036)284↓ 6 37.2% 1643 months ago
132043. (141037)284↓ 4 40.8% 4738 days ago
132044. (141038)284↑ 21 34.3% 3671 day ago
132044. (141039)70↓ 11 15.8% 114about 1 year ago
132045. (141040)282↓ 8 35.9% 7385 days ago
132046. (141041)282↓ 6 38.3% 3396 days ago
132047. (141042)281↓ 9 33.6% 464about 7 hours ago
132048. (141043)281↑ 21 32.4% 13610 months ago
132049. (141044)281↑ 26 30.3% 198about 2 months ago
132050. (141045)281↓ 6 32.0% 1782 months ago
132051. (141046)281↓ 16 44.1% 7872 months ago
132052. (141047)280↓ 16 10.0% 4010 months ago
132053. (141048)280↓ 10 29.4% 1193 months ago
132054. (141049)279↓ 3 31.8% 2962 days ago
132055. (141050)279↑ 28 27.9% 104about 12 hours ago

Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.