| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 49.0% | 25.5 min | 16,552 |
Archipelago | 100.0% | 22.6 min | 2 |
Prairie | 100.0% | 4.7 min | 2 |
Lakeside | 100.0% | 30.1 min | 1 |
Hill and Dale | 51.8% | 27.8 min | 2,142 |
Marshland | 51.5% | 26.6 min | 1,482 |
Nagari | 51.2% | 31.7 min | 969 |
Lipany | 50.6% | 27.9 min | 2,088 |
Golden Heights | 50.0% | 21.5 min | 2 |
Gorge | 49.3% | 26.0 min | 2,053 |
Himeyama | 48.3% | 26.9 min | 1,677 |
Four Lakes | 48.3% | 25.9 min | 880 |
Wetlands | 46.8% | 26.9 min | 1,178 |
Dry Arabia | 46.8% | 26.7 min | 1,893 |
Haywire | 45.9% | 17.7 min | 2,180 |
King of the Hill | 0.0% | 15.4 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.