Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 53.3% | 21.4 min | 1,002 |
English | 63.5% | 23.0 min | 148 |
Ottomans | 58.1% | 22.8 min | 74 |
Holy Roman Empire | 56.7% | 20.3 min | 90 |
French | 55.8% | 22.6 min | 129 |
Mongols | 53.2% | 18.9 min | 126 |
Abbasid Dynasty | 51.1% | 22.3 min | 137 |
Rus | 50.0% | 21.0 min | 58 |
Delhi Sultanate | 46.9% | 19.3 min | 64 |
Malians | 46.3% | 23.6 min | 82 |
Chinese | 44.7% | 21.8 min | 94 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 53.3% | 21.4 min | 1,002 |
Altai | 100.0% | 23.5 min | 1 |
Volcanic Island | 61.8% | 23.1 min | 32 |
Golden Heights | 61.5% | 15.7 min | 61 |
The Pit | 59.2% | 22.4 min | 203 |
Hill and Dale | 53.1% | 22.1 min | 93 |
High View | 52.9% | 21.6 min | 245 |
Marshland | 52.2% | 19.5 min | 126 |
Dry Arabia | 51.7% | 22.6 min | 145 |
Hideout | 39.1% | 24.1 min | 45 |
Boulder Bay | 36.4% | 12.1 min | 51 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.