Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.2% | 24.7 min | 29,569 |
English | 54.6% | 27.2 min | 6,105 |
Byzantines | 53.5% | 23.1 min | 2,029 |
Holy Roman Empire | 53.5% | 25.4 min | 2,455 |
Abbasid Dynasty | 53.5% | 23.7 min | 1,698 |
Japanese | 53.3% | 24.5 min | 1,869 |
Chinese | 53.3% | 25.8 min | 1,290 |
Zhu Xi's Legacy | 51.9% | 22.5 min | 1,477 |
Delhi Sultanate | 51.3% | 23.4 min | 1,408 |
Rus | 51.1% | 26.1 min | 1,570 |
French | 50.0% | 23.2 min | 1,644 |
Ottomans | 49.1% | 27.7 min | 1,174 |
Jeanne d'Arc | 48.4% | 21.1 min | 1,074 |
Malians | 48.1% | 24.5 min | 808 |
Order of the Dragon | 47.3% | 25.5 min | 1,995 |
Mongols | 43.4% | 24.1 min | 1,884 |
Ayyubids | 42.3% | 22.5 min | 1,089 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.2% | 24.7 min | 29,569 |
Wetlands | 56.9% | 24.3 min | 2,798 |
Four Lakes | 52.4% | 26.2 min | 1,412 |
Nagari | 51.8% | 29.8 min | 1,825 |
Dry Arabia | 51.5% | 23.8 min | 4,053 |
Himeyama | 51.3% | 24.8 min | 3,440 |
Lipany | 51.2% | 24.9 min | 3,981 |
Gorge | 50.7% | 24.0 min | 3,797 |
Hill and Dale | 50.3% | 25.9 min | 3,547 |
Marshland | 50.2% | 24.9 min | 3,200 |
Haywire | 42.3% | 20.3 min | 1,516 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.