Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 48.6% | 17.8 min | 220 |
Waterholes | 100.0% | 18.2 min | 4 |
Cliffside | 100.0% | 23.3 min | 2 |
Rocky River | 83.3% | 18.1 min | 6 |
MegaRandom | 75.0% | 16.7 min | 4 |
Prairie | 71.4% | 13.7 min | 7 |
Volcanic Island | 66.7% | 14.2 min | 3 |
Glade | 66.7% | 15.0 min | 6 |
Turtle Ridge | 66.7% | 29.4 min | 3 |
Lipany | 62.5% | 33.6 min | 8 |
Baltic | 60.0% | 13.4 min | 5 |
Hideout | 60.0% | 25.0 min | 5 |
Altai | 57.1% | 26.0 min | 7 |
French Pass | 57.1% | 16.0 min | 7 |
Golden Pit | 57.1% | 15.0 min | 7 |
Gorge | 54.5% | 21.9 min | 11 |
High View | 50.0% | 23.8 min | 6 |
Forest Ponds | 50.0% | 15.6 min | 6 |
Migration | 50.0% | 20.7 min | 2 |
The Pit | 50.0% | 17.9 min | 4 |
Thickets | 50.0% | 10.7 min | 2 |
Mountain Clearing | 50.0% | 13.8 min | 8 |
Marshland | 50.0% | 13.3 min | 8 |
Socotra | 50.0% | 5.7 min | 2 |
Mongolian Heights | 44.4% | 17.4 min | 9 |
Forts | 42.9% | 20.9 min | 7 |
Hill and Dale | 40.0% | 17.9 min | 5 |
Dry Arabia | 40.0% | 13.7 min | 5 |
Confluence | 40.0% | 20.2 min | 5 |
Nagari | 40.0% | 17.0 min | 5 |
Danube River | 40.0% | 22.0 min | 5 |
Haywire | 40.0% | 13.1 min | 5 |
Golden Heights | 40.0% | 14.0 min | 5 |
Mountain Pass | 33.3% | 15.7 min | 6 |
Wetlands | 33.3% | 7.6 min | 3 |
Land MegaRandom | 30.0% | 20.3 min | 10 |
African Waters | 25.0% | 20.3 min | 4 |
Canal | 25.0% | 9.1 min | 4 |
Hidden Valley | 25.0% | 19.9 min | 4 |
Continental | 20.0% | 8.3 min | 5 |
Himeyama | 20.0% | 19.7 min | 5 |
Ancient Spires | 0.0% | 17.1 min | 3 |
Boulder Bay | 0.0% | 9.0 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.