Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 45.8% | 21.7 min | 240 |
Ancient Spires | 100.0% | 26.5 min | 4 |
Nagari | 100.0% | 43.2 min | 3 |
Migration | 100.0% | 36.5 min | 1 |
Waterholes | 100.0% | 31.5 min | 6 |
MegaRandom | 75.0% | 33.9 min | 4 |
Golden Pit | 75.0% | 29.8 min | 4 |
Golden Heights | 75.0% | 24.0 min | 4 |
Forest Ponds | 66.7% | 31.5 min | 3 |
Volcanic Island | 66.7% | 16.9 min | 3 |
Haywire | 66.7% | 21.1 min | 3 |
Socotra | 66.7% | 15.1 min | 3 |
Lipany | 62.5% | 25.0 min | 8 |
Cliffside | 62.5% | 20.1 min | 8 |
Danube River | 57.1% | 25.0 min | 7 |
Hidden Valley | 57.1% | 16.6 min | 7 |
Confluence | 50.0% | 22.9 min | 6 |
Prairie | 50.0% | 21.3 min | 4 |
Mountain Clearing | 50.0% | 22.2 min | 4 |
Canal | 50.0% | 6.5 min | 2 |
Glade | 50.0% | 22.8 min | 2 |
Rocky River | 50.0% | 30.0 min | 2 |
Himeyama | 50.0% | 17.8 min | 6 |
Forts | 50.0% | 24.2 min | 4 |
The Pit | 44.4% | 32.2 min | 9 |
Wetlands | 42.9% | 27.7 min | 7 |
African Waters | 42.9% | 16.4 min | 7 |
Atacama | 42.9% | 18.1 min | 7 |
Lakeside | 42.9% | 29.1 min | 7 |
Turtle Ridge | 41.7% | 23.7 min | 12 |
High View | 40.0% | 17.8 min | 5 |
Altai | 35.7% | 19.5 min | 14 |
Hill and Dale | 33.3% | 21.7 min | 9 |
Boulder Bay | 33.3% | 22.5 min | 3 |
Continental | 33.3% | 28.0 min | 3 |
Hideout | 30.8% | 23.8 min | 13 |
Gorge | 30.0% | 28.1 min | 10 |
Land MegaRandom | 25.0% | 20.6 min | 4 |
Dry Arabia | 22.2% | 19.9 min | 9 |
French Pass | 16.7% | 20.1 min | 6 |
Mountain Pass | 14.3% | 15.6 min | 7 |
Mongolian Heights | 14.3% | 19.3 min | 7 |
Baltic | 0.0% | 26.0 min | 1 |
Marshland | 0.0% | 25.7 min | 2 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.