Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 51.8% | 24.9 min | 1,981 |
Mongolian Heights | 65.0% | 23.6 min | 60 |
Baltic | 63.6% | 41.3 min | 22 |
Haywire | 61.9% | 20.2 min | 42 |
Gorge | 61.2% | 24.6 min | 49 |
Marshland | 60.5% | 22.9 min | 43 |
The Pit | 60.4% | 22.7 min | 53 |
Hideout | 60.0% | 28.2 min | 35 |
Hidden Valley | 58.5% | 26.0 min | 53 |
Altai | 56.9% | 22.9 min | 65 |
French Pass | 56.9% | 25.7 min | 65 |
Dry Arabia | 56.8% | 28.5 min | 44 |
Hill and Dale | 56.1% | 27.1 min | 57 |
Atacama | 56.0% | 22.2 min | 50 |
Danube River | 54.0% | 25.2 min | 50 |
Waterholes | 53.4% | 25.9 min | 58 |
Himeyama | 52.6% | 23.8 min | 57 |
Continental | 52.4% | 25.2 min | 21 |
Mountain Pass | 52.3% | 18.6 min | 44 |
Forts | 51.9% | 28.9 min | 52 |
African Waters | 51.4% | 18.2 min | 35 |
Nagari | 51.0% | 27.2 min | 49 |
Rocky River | 50.9% | 28.1 min | 53 |
Wetlands | 50.8% | 20.4 min | 59 |
Forest Ponds | 50.0% | 28.2 min | 34 |
Thickets | 50.0% | 25.8 min | 42 |
Canal | 50.0% | 33.8 min | 42 |
Glade | 50.0% | 24.8 min | 36 |
High View | 49.1% | 25.7 min | 55 |
Lakeside | 48.9% | 22.0 min | 45 |
Boulder Bay | 48.6% | 28.1 min | 37 |
Golden Pit | 47.7% | 25.2 min | 44 |
Ancient Spires | 47.6% | 25.3 min | 42 |
Prairie | 47.5% | 28.4 min | 61 |
Mountain Clearing | 47.2% | 20.1 min | 36 |
Cliffside | 47.1% | 20.4 min | 51 |
Socotra | 46.9% | 22.4 min | 32 |
Confluence | 46.7% | 28.1 min | 30 |
MegaRandom | 46.0% | 23.8 min | 50 |
Volcanic Island | 45.8% | 27.8 min | 24 |
Turtle Ridge | 44.4% | 20.6 min | 36 |
Migration | 40.9% | 16.9 min | 22 |
Land MegaRandom | 40.6% | 28.6 min | 32 |
Golden Heights | 38.1% | 27.3 min | 63 |
Lipany | 37.3% | 21.6 min | 51 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.