Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 55.8% | 23.1 min | 539 |
Thickets | 81.8% | 33.2 min | 11 |
Turtle Ridge | 80.0% | 23.7 min | 15 |
Himeyama | 76.9% | 23.2 min | 13 |
Mongolian Heights | 76.5% | 25.9 min | 17 |
MegaRandom | 75.0% | 29.8 min | 8 |
Forest Ponds | 71.4% | 25.4 min | 7 |
Canal | 70.0% | 30.1 min | 10 |
Golden Heights | 69.2% | 23.8 min | 13 |
Lipany | 66.7% | 20.7 min | 9 |
Nagari | 66.7% | 29.2 min | 3 |
Volcanic Island | 66.7% | 19.7 min | 6 |
Cliffside | 63.6% | 18.6 min | 11 |
French Pass | 61.5% | 19.3 min | 13 |
Altai | 61.1% | 23.3 min | 18 |
Hill and Dale | 59.1% | 27.3 min | 22 |
Dry Arabia | 58.3% | 29.0 min | 12 |
Atacama | 57.9% | 29.2 min | 19 |
Golden Pit | 57.1% | 21.4 min | 14 |
The Pit | 56.3% | 17.1 min | 16 |
Hidden Valley | 56.3% | 22.5 min | 16 |
Forts | 55.6% | 27.8 min | 9 |
Waterholes | 53.8% | 24.7 min | 13 |
Mountain Clearing | 53.8% | 18.2 min | 13 |
Prairie | 53.3% | 24.8 min | 15 |
Lakeside | 53.3% | 14.8 min | 15 |
Wetlands | 52.4% | 16.0 min | 21 |
High View | 50.0% | 27.9 min | 14 |
Mountain Pass | 50.0% | 22.7 min | 16 |
Ancient Spires | 50.0% | 15.9 min | 10 |
Confluence | 50.0% | 20.4 min | 14 |
Baltic | 50.0% | 25.7 min | 4 |
Migration | 50.0% | 38.8 min | 4 |
Continental | 50.0% | 22.5 min | 8 |
Hideout | 50.0% | 19.6 min | 14 |
Marshland | 50.0% | 23.9 min | 14 |
Socotra | 50.0% | 18.4 min | 4 |
Land MegaRandom | 46.2% | 23.0 min | 13 |
Rocky River | 45.5% | 27.9 min | 11 |
Glade | 44.4% | 17.8 min | 9 |
Boulder Bay | 40.0% | 23.3 min | 10 |
Haywire | 40.0% | 13.8 min | 15 |
Gorge | 38.1% | 19.3 min | 21 |
African Waters | 33.3% | 38.9 min | 3 |
Danube River | 25.0% | 29.1 min | 16 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.