Civilization | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 45.5% | 24.6 min | 11,048 |
Abbasid Dynasty | 51.9% | 23.7 min | 594 |
Ottomans | 51.1% | 30.2 min | 566 |
Chinese | 50.0% | 23.2 min | 393 |
English | 47.2% | 25.7 min | 2,647 |
Malians | 46.3% | 24.4 min | 255 |
Rus | 45.7% | 26.5 min | 564 |
Mongols | 45.6% | 22.4 min | 755 |
French | 44.6% | 26.3 min | 1,391 |
Byzantines | 44.2% | 23.1 min | 539 |
Zhu Xi's Legacy | 43.5% | 21.8 min | 421 |
Holy Roman Empire | 43.3% | 24.8 min | 917 |
Ayyubids | 42.7% | 21.4 min | 218 |
Delhi Sultanate | 42.4% | 23.4 min | 453 |
Jeanne d'Arc | 41.0% | 21.8 min | 278 |
Japanese | 39.4% | 24.0 min | 566 |
Order of the Dragon | 38.7% | 23.6 min | 491 |
Map | Win Rate | Duration (Median) | Games Count |
---|---|---|---|
Any | 45.5% | 24.6 min | 11,048 |
Haywire | 54.4% | 16.0 min | 242 |
Glade | 52.3% | 21.4 min | 247 |
Hidden Valley | 50.4% | 26.6 min | 266 |
Migration | 48.9% | 26.4 min | 126 |
Volcanic Island | 48.6% | 22.6 min | 170 |
Turtle Ridge | 48.5% | 25.1 min | 293 |
Socotra | 48.4% | 20.1 min | 181 |
Lakeside | 48.2% | 25.3 min | 267 |
Waterholes | 48.0% | 24.6 min | 246 |
Marshland | 47.8% | 24.2 min | 290 |
Golden Heights | 47.5% | 23.3 min | 284 |
Danube River | 47.1% | 26.0 min | 282 |
Nagari | 46.7% | 28.6 min | 225 |
Atacama | 46.7% | 24.6 min | 308 |
African Waters | 46.3% | 21.7 min | 183 |
Prairie | 46.1% | 23.1 min | 278 |
Forts | 46.0% | 25.1 min | 209 |
Gorge | 45.7% | 23.3 min | 267 |
Hill and Dale | 45.7% | 27.1 min | 311 |
Land MegaRandom | 45.7% | 26.6 min | 266 |
Baltic | 45.3% | 27.3 min | 158 |
Golden Pit | 45.3% | 24.6 min | 318 |
Thickets | 45.2% | 31.2 min | 207 |
Canal | 45.0% | 26.8 min | 222 |
Ancient Spires | 44.9% | 27.8 min | 254 |
Cliffside | 44.7% | 23.4 min | 321 |
Mountain Clearing | 44.5% | 20.5 min | 268 |
Mongolian Heights | 44.4% | 24.6 min | 263 |
Rocky River | 44.3% | 23.8 min | 294 |
Forest Ponds | 44.1% | 23.9 min | 202 |
Altai | 44.1% | 22.9 min | 274 |
High View | 44.0% | 26.3 min | 267 |
Continental | 43.9% | 24.4 min | 156 |
MegaRandom | 43.9% | 28.2 min | 214 |
Confluence | 43.8% | 26.8 min | 253 |
Wetlands | 43.4% | 22.9 min | 242 |
Himeyama | 43.0% | 24.7 min | 299 |
Hideout | 42.9% | 27.3 min | 297 |
The Pit | 42.9% | 24.2 min | 290 |
Mountain Pass | 42.7% | 27.1 min | 286 |
French Pass | 42.5% | 27.4 min | 282 |
Dry Arabia | 42.4% | 26.5 min | 272 |
Boulder Bay | 41.7% | 29.7 min | 180 |
Lipany | 39.4% | 25.3 min | 288 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.