Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 548 | 22.2%6W21L | |
3v3 | 586 | 29.4%10W24L | |
4v4 | 798 | 27.3%3W8L |
Player | Games | Win Rate |
---|---|---|
Tonicx20 | 52 | 26.9%14W38L |
Wintix | 29 | 34.5%10W19L |
Hybow | 9 | 0.0%0W9L |
Myred Delza | 9 | 11.1%1W8L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.