Player | Games | Win Rate |
---|---|---|
-=[ Dirty ]=- | 517 | 45.3%234W283L |
Deus Vult! | 14 | 50.0%7W7L |
MINOTAURxx6232 | 7 | 28.6%2W5L |
Doc Khumalo | 6 | 66.7%4W2L |
dolabricole | 6 | 16.7%1W5L |
Battlemin | 6 | 33.3%2W4L |
Player | Games | Win Rate |
---|---|---|
evade | 10 | 70.0%7W3L |
Metalstrom4694 | 9 | 55.6%5W4L |
OzeanKlee669045 | 9 | 55.6%5W4L |
Bramucran | 8 | 37.5%3W5L |
ONKYJINK44 | 6 | 66.7%4W2L |
cpd2332 | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.