Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 1005 | 49.8%807W812L |
Player | Games | Win Rate |
---|---|---|
远古王冠 | 7 | 42.9%3W4L |
Sol | 7 | 57.1%4W3L |
LeadBicycle3913 | 6 | 33.3%2W4L |
Player | Games | Win Rate |
---|---|---|
411390542 | 7 | 57.1%4W3L |
76561199144222347 | 6 | 50.0%3W3L |
on the road | 6 | 50.0%3W3L |
Delta20506381 | 6 | 16.7%1W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.