Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1100 | 53.8%42W36L | |
3v3 | 1090 | 51.8%43W40L | |
4v4 | 1162 | 56.8%21W16L |
Player | Games | Win Rate |
---|---|---|
Dotme | 93 | 55.9%52W41L |
Charat | 53 | 50.9%27W26L |
Friger974 | 28 | 53.6%15W13L |
Glaudyous | 21 | 57.1%12W9L |
KappyFishoq7343 | 11 | 81.8%9W2L |
Napoléon Sansaparte | 8 | 50.0%4W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.