Player | Games | Win Rate |
---|---|---|
Toto | 58 | 56.9%33W25L |
Houdini | 23 | 60.9%14W9L |
Aled1716 | 19 | 57.9%11W8L |
Tankul Brisanus | 12 | 58.3%7W5L |
CarlSagan555 | 8 | 50.0%4W4L |
GanzitoMEX | 7 | 42.9%3W4L |
Player | Games | Win Rate |
---|---|---|
YappLord | 11 | 9.1%1W10L |
Koouka957752 | 9 | 11.1%1W8L |
Call me the KOTM | 9 | 33.3%3W6L |
きくち せいいち | 9 | 33.3%3W6L |
blame it on your allies | 9 | 11.1%1W8L |
TJ | 8 | 12.5%1W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.