Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 1292 | 54.2%39W33L | |
2v2 | 1451 | 56.2%86W67L | |
3v3 | 1337 | 65.0%26W14L | |
4v4 | 1256 | 71.4%10W4L |
Player | Games | Win Rate |
---|---|---|
Saga | 52 | 59.6%31W21L |
Knevil | 50 | 72.0%36W14L |
Illu4931 | 38 | 68.4%26W12L |
DeaDman2k6 | 20 | 65.0%13W7L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.