Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 782 | 35.2%19W35L |
Player | Games | Win Rate |
---|---|---|
mikegkik | 9 | 66.7%6W3L |
Stefan | 6 | 50.0%3W3L |
Jrocas1600 | 6 | 33.3%2W4L |
Player | Games | Win Rate |
---|---|---|
martin.strom_91 | 9 | 66.7%6W3L |
athlon321 | 8 | 62.5%5W3L |
DiamondPeach151 | 8 | 50.0%4W4L |
Metalstrom4694 | 7 | 28.6%2W5L |
orto85 | 7 | 42.9%3W4L |
OzeanKlee669045 | 6 | 16.7%1W5L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.