Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #59049 | 793 | 60.0%3W2L |
Player | Games | Win Rate |
---|---|---|
Northport Delhi | 41 | 61.0%25W16L |
Swamb0mb | 41 | 43.9%18W23L |
UNoUReichIt | 32 | 53.1%17W15L |
goteamventure | 15 | 60.0%9W6L |
Loose Kannonn | 7 | 28.6%2W5L |
duckbutter | 6 | 83.3%5W1L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.