Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1197 | 70.6%12W5L | |
4v4 | 1013 | 56.3%9W7L |
Player | Games | Win Rate |
---|---|---|
KongZ1LLA | 23 | 47.8%11W12L |
danguspangus | 7 | 100.0%7W0L |
iD Demeanter | 6 | 50.0%3W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.