Mode | Rank | Elo | Win Rate |
---|---|---|---|
4v4 | 766 | 20.0%2W8L |
Player | Games | Win Rate |
---|---|---|
igamer2740 | 12 | 58.3%7W5L |
MINOTAURxx6232 | 9 | 77.8%7W2L |
Patron47 | 8 | 50.0%4W4L |
I-H8-U | 8 | 62.5%5W3L |
Metalstrom4694 | 8 | 62.5%5W3L |
AssessedShip825 | 7 | 42.9%3W4L |
Player | Games | Win Rate |
---|---|---|
igamer2740 | 15 | 40.0%6W9L |
Metalstrom4694 | 9 | 55.6%5W4L |
SLIKSTER321 | 9 | 44.4%4W5L |
Stefan | 9 | 66.7%6W3L |
no.name | 9 | 55.6%5W4L |
DavBob2676 | 8 | 50.0%4W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.