Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #48053 | 602 | 40.0%2W3L |
S6 | #41790 | 708 | 60.0%3W2L |
S5 | #47839 | 510 | 20.0%1W4L |
S3 | #32480 | 712 | 55.6%5W4L |
S1 | #28052 | 737 | 50.0%4W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #47069 | 806 | 50.0%4W4L |
S7 | #44121 | 889 | 44.7%17W21L |
S6 | #23007 | 1006 | 56.1%23W18L |
S5 | #32444 | 928 | 48.7%19W20L |
S4 | #18006 | 1017 | 58.3%7W5L |
S3 | #25315 | 925 | 52.5%21W19L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 871 | 44.7%17W21L |
2v2 | 1009 | 50.5%50W49L |
3v3 | 1056 | 53.2%41W36L |
Player | Games | Win Rate |
---|---|---|
Tony | 398 | 52.3%208W190L |
SrDelaOssa | 172 | 52.3%90W82L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.