Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #19641 | 897 | 52.6%30W27L |
S7 | #28388 | 840 | 52.6%41W37L |
S6 | #33922 | 708 | 41.7%10W14L |
S5 | #27145 | 820 | 50.0%18W18L |
S4 | #24941 | 808 | 51.1%46W44L |
S3 | #27457 | 778 | 43.2%32W42L |
S2 | #12820 | 952 | 54.0%54W46L |
S1 | #9564 | 990 | 49.6%68W69L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #47299 | 804 | 48.1%25W27L |
S7 | #53064 | 831 | 48.6%35W37L |
S6 | #75831 | 493 | 14.3%1W6L |
S4 | #50939 | 736 | 40.0%6W9L |
S3 | #42075 | 789 | 42.1%8W11L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 963 | 50.1%300W299L |
2v2 | 979 | 49.7%82W83L |
3v3 | 860 | 39.1%9W14L |
Mode | Rank | Elo | Win Rate |
---|---|---|---|
1v1 | 884 | 54.1%20W17L | |
2v2 | 1001 | 52.1%86W79L | |
3v3 | 884 | 51.0%26W25L | |
4v4 | 816 | 40.0%10W15L |
Player | Games | Win Rate |
---|---|---|
SteepPompano141 | 182 | 54.9%100W82L |
didaaktproductionofficial | 179 | 48.6%87W92L |
Quikczz | 104 | 46.2%48W56L |
LaTchouin8299 | 34 | 32.4%11W23L |
Seanizy3769 | 20 | 35.0%7W13L |
BigJ7429 | 14 | 35.7%5W9L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.