Mode | Rank | Elo | Win Rate |
---|---|---|---|
2v2 | 1217 | 51.9%126W117L | |
3v3 | 1178 | 52.9%82W73L | |
4v4 | 1201 | 58.6%17W12L |
Player | Games | Win Rate |
---|---|---|
RareDerg | 32 | 56.3%18W14L |
RareSolidRed | 22 | 72.7%16W6L |
CANONOFPOWER | 11 | 81.8%9W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.