Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #40979 | 707 | 57.1%4W3L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #35469 | 902 | 52.0%39W36L |
S7 | #24108 | 1032 | 55.7%123W98L |
S6 | #72249 | 561 | 26.2%11W31L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1058 | 54.7%76W63L |
3v3 | 1020 | 52.6%80W72L |
4v4 | 778 | 42.1%24W33L |
Player | Games | Win Rate |
---|---|---|
Pringles | 270 | 50.4%136W134L |
HexIIion | 158 | 52.5%83W75L |
Cagkanozgr | 119 | 44.5%53W66L |
phontommisin | 18 | 44.4%8W10L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.