Player | Games | Win Rate |
---|---|---|
ღ | 10 | 40.0%4W6L |
517785100 | 9 | 33.3%3W6L |
MINOTAURxx6232 | 9 | 66.7%6W3L |
LIGHTNINGMCQ496 | 7 | 57.1%4W3L |
262692411 | 7 | 57.1%4W3L |
WoolyJewel72448 | 6 | 16.7%1W5L |
Player | Games | Win Rate |
---|---|---|
The Dogfather | 14 | 78.6%11W3L |
SomeString23550 | 12 | 33.3%4W8L |
XxAiRbOrNxX4205 | 12 | 50.0%6W6L |
egekayar7 | 12 | 58.3%7W5L |
LIGHTNINGMCQ496 | 12 | 75.0%9W3L |
262692411 | 11 | 63.6%7W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.