Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #20095 | 937 | 87.5%7W1L |
S6 | #43325 | 690 | 41.2%7W10L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #33462 | 919 | 63.6%7W4L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 1005 | 56.0%14W11L |
2v2 | 1117 | 63.6%7W4L |
Player | Games | Win Rate |
---|---|---|
Messi>Ronaldo | 44 | 56.8%25W19L |
English Farmer | 38 | 84.2%32W6L |
SpringDeer96951 | 9 | 66.7%6W3L |
mr h | 6 | 50.0%3W3L |
concoolman | 6 | 83.3%5W1L |
Danick | 6 | 33.3%2W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.