Player | Games | Win Rate |
---|---|---|
BOF OF US69 | 282 | 70.9%200W82L |
Chelsea4life603 | 8 | 50.0%4W4L |
zareth8724 | 7 | 42.9%3W4L |
FinGermyase | 6 | 66.7%4W2L |
TurboStuu | 6 | 66.7%4W2L |
Ranger ShaKa | 6 | 50.0%3W3L |
Player | Games | Win Rate |
---|---|---|
R 1Manteam | 11 | 90.9%10W1L |
zman slayer | 9 | 66.7%6W3L |
ShweatyBo11z | 9 | 66.7%6W3L |
TJx9000 | 9 | 0.0%0W9L |
JhuyBR | 8 | 75.0%6W2L |
Maykol Chapola | 8 | 75.0%6W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.