Player | Games | Win Rate |
---|---|---|
LANAKILA IKEKAI | 64 | 54.7%35W29L |
obL Mark2 | 58 | 51.7%30W28L |
JoeNoNipz | 40 | 55.0%22W18L |
GAMERDUDE815 | 23 | 43.5%10W13L |
Beheadedbeaver | 17 | 47.1%8W9L |
TwlvShotgun | 17 | 35.3%6W11L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.