Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #16463 | 994 | 71.4%15W6L |
S5 | #45845 | 549 | 30.0%3W7L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #52409 | 835 | 42.9%6W8L |
S5 | #72453 | 598 | 30.0%6W14L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 988 | 58.1%18W13L |
2v2 | 928 | 40.0%4W6L |
4v4 | 765 | 31.6%6W13L |
Player | Games | Win Rate |
---|---|---|
DrXbox9801 | 41 | 65.9%27W14L |
TheRealMoly | 24 | 66.7%16W8L |
kiu topnotch | 9 | 44.4%4W5L |
ReezZzaa | 8 | 75.0%6W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.