Player | Games | Win Rate |
---|---|---|
王大大 | 6 | 33.3%2W4L |
hilmisbirdal | 6 | 0.0%0W6L |
Player | Games | Win Rate |
---|---|---|
262692411 | 10 | 30.0%3W7L |
Spatacuz09 | 9 | 66.7%6W3L |
egekayar7 | 9 | 55.6%5W4L |
15045401488 | 8 | 37.5%3W5L |
一个老六 | 8 | 37.5%3W5L |
NARIEL | 7 | 57.1%4W3L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.