Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #39842 | 864 | 44.4%8W10L |
S5 | #29505 | 953 | 48.3%29W31L |
S4 | #49167 | 752 | 71.4%5W2L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1028 | 54.5%6W5L |
3v3 | 1064 | 57.9%11W8L |
4v4 | 993 | 46.6%27W31L |
Player | Games | Win Rate |
---|---|---|
kratoxz9112 | 74 | 50.0%37W37L |
REF9272 | 31 | 45.2%14W17L |
BIGEAR7010 | 10 | 60.0%6W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.