Player | Games | Win Rate |
---|---|---|
Pipilong007 | 48 | 54.2%26W22L |
苟楠 | 47 | 59.6%28W19L |
98 | 36 | 52.8%19W17L |
凡潇是个月半子 | 36 | 47.2%17W19L |
94 | 18 | 55.6%10W8L |
Knight8502 | 10 | 60.0%6W4L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.