Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #19874 | 893 | 47.2%17W19L |
S7 | #14471 | 1011 | 56.2%41W32L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #45040 | 822 | 50.9%29W28L |
S7 | #37866 | 931 | 48.8%100W105L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 986 | 53.2%58W51L |
2v2 | 956 | 50.4%67W66L |
3v3 | 934 | 47.6%49W54L |
4v4 | 898 | 45.5%15W18L |
Player | Games | Win Rate |
---|---|---|
MaCHiNeGunSpuD | 270 | 51.5%139W131L |
Mc kappa da pro | 191 | 52.4%100W91L |
Shinigami2633 | 151 | 57.6%87W64L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.