Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #1046 | 839 | 42.1%8W11L |
S6 | #3156 | 835 | 80.0%4W1L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S8 | #30283 | 947 | 54.5%30W25L |
S7 | #38613 | 926 | 47.7%73W80L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #242 | 1028 | 65.4%17W9L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1005 | 51.9%41W38L |
3v3 | 945 | 45.1%23W28L |
4v4 | 997 | 49.4%39W40L |
1v1 | 975 | 40.0%12W18L |
2v2 | 1115 | 65.4%17W9L |
Player | Games | Win Rate |
---|---|---|
oBoLoUoNoToZo | 524 | 56.5%296W228L |
Jshay22 | 169 | 58.6%99W70L |
xB1ACKSMITHx | 44 | 50.0%22W22L |
MoonSurfrTTV | 40 | 50.0%20W20L |
ElvisTeck83 | 23 | 87.0%20W3L |
bigbuddhabud | 11 | 36.4%4W7L |
Player | Games | Win Rate |
---|---|---|
jimmy barz | 7 | 85.7%6W1L |
GWOP3048 | 6 | 100.0%6W0L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.