Season | Rank | Points | Win Rate |
---|---|---|---|
S6 | #79292 | 422 | 0.0%0W5L |
S5 | #31890 | 933 | 55.0%22W18L |
S4 | #18956 | 1011 | 54.1%60W51L |
S3 | #37358 | 824 | 45.9%28W33L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1108 | 57.8%26W19L |
3v3 | 1014 | 52.8%38W34L |
4v4 | 845 | 46.0%46W54L |
Player | Games | Win Rate |
---|---|---|
十九九 | 492 | 54.5%268W224L |
SemperPrimus-1st | 10 | 10.0%1W9L |
SEVEN-777 | 8 | 25.0%2W6L |
蒙 | 8 | 25.0%2W6L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.