Season | Rank | Points | Win Rate |
---|---|---|---|
S3 | #45778 | 412 | 0.0%0W5L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S7 | #4113 | 1400 | 61.3%46W29L |
S6 | #7093 | 1236 | 54.3%69W58L |
S3 | #4778 | 1214 | 54.7%99W82L |
Mode | Elo | Win Rate |
---|---|---|
2v2 | 1342 | 65.2%45W24L |
3v3 | 1256 | 56.5%70W54L |
4v4 | 1244 | 51.8%99W92L |
Player | Games | Win Rate |
---|---|---|
FrankieMay | 454 | 55.1%250W204L |
Fox994 | 312 | 55.8%174W138L |
Jake_TW | 130 | 56.2%73W57L |
Wolfox | 35 | 60.0%21W14L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.