Season | Rank | Points | Win Rate |
---|---|---|---|
S2 | #23091 | 806 | 60.0%3W2L |
S1 | #29886 | 758 | 42.9%3W4L |
Season | Rank | Points | Win Rate |
---|---|---|---|
S4 | #11694 | 1096 | 41.9%18W25L |
S3 | #7037 | 1154 | 56.3%90W70L |
Mode | Elo | Win Rate |
---|---|---|
1v1 | 998 | 50.0%6W6L |
3v3 | 1090 | 46.2%12W14L |
4v4 | 1229 | 54.5%96W80L |
Player | Games | Win Rate |
---|---|---|
WickedHeadband | 939 | 53.4%501W438L |
nerdherder | 222 | 50.5%112W110L |
Noodle | 221 | 54.8%121W100L |
Nomar Garciaparra | 161 | 55.3%89W72L |
SmelbyTV | 25 | 64.0%16W9L |
ZacharyBeamz | 19 | 68.4%13W6L |
Player | Games | Win Rate |
---|---|---|
Spartacus | 7 | 14.3%1W6L |
EvilLobster369 | 6 | 66.7%4W2L |
SkyIsland | 6 | 66.7%4W2L |
FALC0N Bird | 6 | 33.3%2W4L |
alexanderkolarov44 | 6 | 66.7%4W2L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.