Civilization | Win Rate | Games Count |
---|---|---|
![]() | 71.4% | 21 |
![]() | 66.7% | 9 |
![]() | 60.0% | 5 |
![]() | 54.5% | 22 |
![]() | 45.5% | 11 |
![]() | 43.8% | 16 |
![]() | 33.3% | 6 |
![]() | 30.0% | 10 |
![]() | 28.6% | 7 |
![]() | 28.6% | 7 |
Civilization | Pick Rate | Games Count |
---|---|---|
![]() | 22.7% | 29 |
![]() | 17.2% | 22 |
![]() | 15.6% | 20 |
![]() | 8.6% | 11 |
![]() | 7.0% | 9 |
![]() | 7.0% | 9 |
![]() | 7.8% | 10 |
![]() | 5.5% | 7 |
![]() | 4.7% | 6 |
![]() | 3.9% | 5 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.