
| Civilization | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.8% | 22.6 min | 230,128 |
| Any (Excluding Mirrors) | 50.8% | 22.7 min | 220,461 |
Malians | 61.3% | 22.2 min | 6,433 |
Rus | 56.6% | 23.9 min | 13,895 |
Chinese | 53.9% | 23.0 min | 14,710 |
Japanese | 53.3% | 22.7 min | 18,849 |
Ottomans | 53.1% | 24.2 min | 10,106 |
French | 52.1% | 24.2 min | 13,679 |
Holy Roman Empire | 51.7% | 22.2 min | 19,383 |
Zhu Xi's Legacy | 51.2% | 20.5 min | 7,960 |
Order of the Dragon | 50.5% | 23.0 min | 11,459 |
Abbasid Dynasty | 50.1% | 21.4 min | 10,265 |
Delhi Sultanate | 50.0% | 21.6 min | 9,139 |
Byzantines | 49.9% | 20.8 min | 9,667 |
Mongols | 49.0% | 22.3 min | 12,434 |
English | 48.1% | 23.9 min | 48,928 |
Jeanne d'Arc | 46.2% | 21.4 min | 9,339 |
Ayyubids | 45.3% | 21.0 min | 13,882 |
| Map | Win Rate | Duration (Median) | Games Count |
|---|---|---|---|
| Any | 50.8% | 22.6 min | 230,128 |
The Pit | 75.0% | 19.3 min | 4 |
Dry Arabia | 52.1% | 22.6 min | 35,253 |
Lipany | 52.1% | 22.6 min | 37,816 |
High View | 51.4% | 22.7 min | 31,825 |
Rocky River | 51.3% | 23.4 min | 30,929 |
Danube River | 50.1% | 26.6 min | 11,205 |
Gorge | 50.0% | 21.9 min | 33,694 |
Hill and Dale | 50.0% | 17.1 min | 4 |
Himeyama | 50.0% | 51.1 min | 2 |
Forts | 48.9% | 22.8 min | 9,217 |
Cliffside | 48.8% | 20.8 min | 32,040 |
Four Lakes | 47.9% | 24.3 min | 8,129 |
Baltic | 42.9% | 28.5 min | 7 |
Canal | 33.3% | 27.7 min | 3 |
Age of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.