| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #21443 | 927 | 71.4%10W4L | |
| #46571 | 612 | 27.3%3W8L |
| Season | Rank | Points | Win Rate |
|---|---|---|---|
| #30928 | 996 | 53.3%57W50L | |
| #94477 | 500 | 14.3%1W6L |
| Mode | Elo | Win Rate |
|---|---|---|
1v1 | 949 | 51.9%14W13L |
2v2 | 943 | 54.5%24W20L |
3v3 | 1044 | 51.1%23W22L |
4v4 | 886 | 45.2%14W17L |
Games will show up here once this player gets a ranking on any leaderboard.
To appear on a leaderboard, play at least 5 games in ranked multiplayer, or 10 games in a quick match mode.Learn moreAge of Empires IV© Microsoft Corporation. AoE4World.com was created under Microsoft's "Game Content Usage Rules" using assets from Age of Empires IV , and it is not endorsed by or affiliated with Microsoft.